Detailed description
Power supply and consumption | 12÷24 VDC ±10%; 5 W |
Number of load cells • Load cells supply | Up to 8 (350 Ω) – 4/6 wires • 5 VDC/120 mA |
Linearity • Analog output linearity | <0.01% FS • <0.01% FS |
Thermal drift • Analog output thermal drift | <0.0005% FS/°C • <0.003% FS/°C |
A/D Converter | 24 bit (16000000 points) – 4.8 kHz |
Divisions (with measurement range ±10 mV and sensitivity 2 mV/V) | ±999999 • 0.01 μV/d |
Measurement range | ±39 mV |
Usable load cells sensitivity | ±7 mV/V (+/-30mV/V with version TR FO RS485 HL) |
Conversions per second | 300/s |
Display range | ±999999 |
Decimals • Display increments | 0÷4 • x1 x2 x5 x10 x20 x50 x100 |
Display filter • Reading per second | 10 levels • 5÷300 Hz |
Relay outputs | 3 – max 115 VAC/150 mA |
Optoisolated digital inputs | 2 – 5÷24 VDC PNP |
Serial ports | RS485 |
Baud rate | 2400, 4800, 9600, 19200, 38400, 115200 (bit/s) |
Optoisolated analog output | 16 bit = 65535 divisions. 0÷20 mA; 4÷20 mA (up to 300 Ω) 0÷10 V; 0÷5 V; ±10 V; ±5 V (min 10 kΩ) |
Humidity (condensate free) | 85% |
Storage temperature | -30 °C +80 °C |
Working temperature | 20 °C +60 °C |
Relay outputs | 3 – max 30 VAC, 60 VDC/150 mA |
Working temperature | -20 °C +60 °C |
Equipment to be powered by 12-24 VDC LPS or class 2 power source |